The Erith Operatic Society
Erith Operatic Society
PRESENT
ORPHEUS IN THE UNDERWORLD
Performed in 2002
Winner of the Arts Council of Bexley Charles Meinardi Award for Musical Excellence
|
|
| Eurydice (Orpheus' wife) | Susan Watts |
| Orpheus | David Johnson |
| Pluto (King of Hades) | Paul Booer |
| Calliope (Muse of Epic Poetry) | Desni Hanford |
| Icarus (Pilot of the balloon) | Michael Dewsall |
| Jupiter (King of the Gods) | Chris Field |
| Juno (wife of Jupiter) | Christina Kenna |
| Diana (Goddess of Hunting) | Victoria Medhurst |
| Venus (Goddess of Beauty) | Janette Cattell |
| Cupid (God of Love) | Louise Gostling |
| Mars (God of War) | Eric MacKenzie |
| Vulcan (God of Fire) | Neville French |
| Mercury (Messenger of the Gods) | Paul Watkin |
| Styx (Pluto's manservant) | Trevor Porteous |
| Bacchus (God of Wine) | Laurie King |
| . . . . . . . . . . . . . . . . . . . . . |
| Chorus of Nymphs & Shepherds, Gods & Goddesses, Revellers etc. |
| Marian Andrews, Angela Arnell, Alison Clinch, Norma Condy, Lesley Corti, Charlotte de Silva, Elizabeth Gillett, Jennie King, Dawn Leese, Susan Low,
Claire Michel, Sue Moseley, Keely Nichol, Shirley Tallowin, Frank Andrews, Hiran de Silva, Geoffrey Hawes, Michael Hickie, Reg Higley, John Penn |
| . . . . . . . . . . . . . . . . . . . . . |
| Musical Director | Malcolm Corti |
| Producer | Vernon Leese |
| Stage Manager | James Hartley |
| Wardrobe | Jennie King |
| Costumes | Cozzies |
| Lighting | Peter Bennet |
| Properties | Ann Hartley |
| Box Office | Doreen Burt |
| Advance Box Office | Doreen Burt |
| House Manager | Terry Moseley |
| Accompanist | Richard Cooper |
|
| Click on any of the images below to see it enlarged |
|